Differences

This shows you the differences between two versions of the page.

Link to this comparison view

pres2015 [2015/01/19 10:52]
spclab created
pres2015 [2016/02/24 07:05] (current)
spclab
Line 1: Line 1:
-====Presentations====+==== Presentation ==== 
 +^Date   ^      Presentation Topic                                                  ^ Presenter | 
 +|03/01/2015     |{{:security_CPS.pdf|Challenges in Security for Cyber-Physical Systems}}|Parthajit| 
 +|10/01/2015     |{{:qCBDSBL.pdf|Decentralized joint sparse signal recovery using binary messaging}}|Saurabh| 
 +|17/01/2015     |{{:smppt.pdf|On the fundamental limits of Space Shift Keying}}|K.Satyanarayana| 
 +|31/01/2015     |{{:D2D_Vinnu.pdf|D2D Routing Schemes and the Optimum Operating Points}}|Vinnu| 
 +|07/02/2015     |{{:vinuthna_presentation.pdf|Sparse signal recovery in the presence of rank-deficient noise}}|Vinuthna| 
 +|07/03/2015     |{{:OnlineSBL_Geethu.pdf|Online Recovery of Correlated Sparse Signals using Multiple Measurement Vectors}}|Geethu| 
 +|15/03/2015     |{{:Karthik_uncertainty.pdf|Analytical Characterization of Uncertainty in the Localization of a Sensor Node}}|Karthik| 
 +|28/03/2015     |{{:20150328_multihop.pdf|On Outage Optimal Transmission Policies for Energy Harvesting Multi-hop Links}}|Mohit| 
 +|18/04/2015     |{{:FB-DSBL.pdf|A communication efficient scheme for decentralized estimation of jointly sparse signals}}|Saurabh| 
 +|09/05/2015     |{{:vinnu_d2d_9may.pdf|Algorithms to find the Optimum Operating Points for D2D communication}}|Vinnu| 
 +|16/05/2015     |{{:vinuthna_presentation_16may2015.pdf|Dimensionality Estimation in Rank-Deficient Noise and Sparse Signal Recovery}}|Vinuthna| 
 +|04/07/2015     |{{:learninggm.pdf|Learning Graphical Model Structure}}|Chandra| 
 +|11/07/2015     |{{:Cheth_ppt.pdf|An Iterative Re-Weighted Minimization Framework for Joint Channel and Power Allocation in OFDMA Systems}}|Chethan| 
 +|18/07/2015     |{{:Block_Sparse_SBL_Geethu.pdf|Pattern-Coupled Sparse Bayesian Learning for Recovery of Block-Sparse Signals}}|Geethu| 
 +|01/08/2015     |{{:monika_ppt.pdf|SSR Algorithms for OFDM Systems:Theory to Practice}}|Monika| 
 +|08/08/2015     |{{:20150809_TDD.pdf|Team Decision Theory and Information Structures}}|Mohit| 
 +|15/08/2015     |{{:InfoStats.pdf|Method of Types and Large Deviation Theory}}|Saurabh| 
 +|22/08/2015     |{{:continuous_time_markov_chains.pdf|Continuous Time Markov Chains}}|Ribhu| 
 +|29/08/2015     |{{:vtc2015_slides_v1.pdf|Analysis of Error Probability with Maximum Likelihood Detection over Discrete-Time Memoryless Noncoherent Rayleigh Fading Channels}}|Chandra| 
 +|5/09/2015     |{{:Cheth_MP2_ppt.pdf|Resource Allocation in OFDMA Systems : Relay Enhanced Cellular Networks }}|Chethan| 
 +|12/09/2015     |{{:Sketching_Sparse_Matrices.pdf|Sketching Sparse Matrices }}|Geethu| 
 +|19/09/2015     |{{:monika_GT1.pdf|On learning k-parities and disjunction }}|Monika| 
 +|03/10/2015     |{{:adaptive_tech_cyclo_sensing.pdf|Adaptive Techniques for Cyclostationary Spectrum Sensing in Cognitive Radios (This is a pptx file, please change the extension before opening)}}|Ribhu| 
 +|10/10/2015     |{{:20151010_dualeh_optimal.pdf|On Optimal Power Control Policies for Dual Energy Harvesting Links }}|Mohit| 
 +|17/10/2015     |{{:BlockSparseSignalRecoveryUsingTikhonovRegularization.pdf|Block Sparse Signal Recovery using Tikhonov Regularization }}|Sai Thoota| 
 +|24/10/2015     |{{:BayesianBounds.pdf| PAC Bayesian bounds }}|Saurabh| 
 +|07/11/2015     |{{:extended_source.pdf| Block sparse Bayesian learning for extended source localization}}|Shilpa|

Personal Tools