Project Highlights
- Details
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Center for Analog and Mixed Signal Integrated Circuits | Ministry of Information Technology, Government of India | Bharadwaj Amrutur, K.J. Vinoy, Gaurab Banerjee (Co- Investigator) | 2008 | Completed |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Development of RF front-end for UHF and S-band. | Defence Research and Development Organization, Govt. Of India. | Gaurab Banerjee (Principal Investigator) | 2012 | Completed |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Architecture, circuit and layout evaluation of an integrated S-Band transceiver. | Defence Research and Development Organization, Govt. Of India. | Gaurab Banerjee (Principal Investigator) | 2012 | Completed |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Architecture, circuit and layout evaluation of an integrated S-Band transceiver. | Defence Research and Development Organization, Govt. Of India. | Gaurab Banerjee (Principal Investigator) | 2012 | Completed |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Laboratory | IISc Bangalore, Grant under the 11th Plan. | Gaurab Banerjee (Principal Investigator), Bharadwaj Amrutur, K.J. Vinoy. | 2011 | Completed |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Remote Neonatal Monitoring and | Robert Bosch Center for Cyber Physical Systems | Bharadwaj Amrutur, K.J. Vinoy, R. Sundaresan, T.V. Prabhakar, R. Maiti, Gaurab Banerjee (Co- Investigator) | 2012 | Ongoing |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Design and Characterization of CMOS based Millimeter-wave components for 60-GHz Integrated Broadband Transceivers | Ministry of Information Technology, Government of India | Gaurab Banerjee (Principal Investigator), Bharadwaj Amrutur, K.J. Vinoy. | 2013 | Approved |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Wireless Sensor Networks for Monitoring and Inference | Department of Information Technology (Automation Systems Technology Program) | Prof. Anurag Kumar (Principal Investigator), Prof. K.V.S. Hari, Prof. Shalabh Bhatnagar | 2009 | Completed |
Description: Network design, signal processing, and control algorithms for industrial wireless sensor networks, and their implementation on off-the-shelf platforms. Specific application domains were the power industry and intelligent transportation systems. The outcomes of the project were: (i) SmartConnect: a system for design and deployment of multihop wireless networks for sensor interconnection. (ii) Dynamic control algorithms for traffic lights. (iii) Algorithms for vehicle detection and counting using road-embedded magnetometers. |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Emerging Strategies For Wireless Communication Networks | IFCPAR | Prof. Anurag Kumar (Principal Investigator) , Prof. A. Chockalingam Prof. Rajesh Sundareshan Prof. Vinod Sharma Prof. V.S.Borkar (IITB) Prof. Anurag Kumar , Prof. A. Chockalingam Prof. Rajesh Sundareshan Prof. Vinod Sharma Prof. V.S.Borkar (IITB) |
2009 | Completed |
Description: The broad area of research was wireless communication and networking. The systems we have worked on include multihop ad hoc wireless networks, both static and mobile, as well as cellular networks. A considerable amount of progress was been made in the application of noncooperative game models in the context of wireless cellular systems. There were also contributions to the area of network neutrality in the context of the wireline Internet. Stochastic control techniques were been applied to forwarding problems arising in delay tolerant networking (mobile opportunistic networks, and sensor networks with sleep-wake cycling). We used continuum or fluid limits in several problems of analysis and design of mobile opportunistic networks; in addition we contributed to the theory of such limits as well. |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Prototype WLAN Manager (WM):Device For Performance Management Of a WLAN- Phase -II | DeitY | Dr. Malati Hegde (Principal Investigator) Prof. Anurag Kumar Prof. Joy Kuri |
2013 | Completed |
Description: Our Phase 1 work on developing a Wireless LAN Manager evolved into ADWISER a centralized performance management system for heterogeneous enterprise networks comprising an Ethernet LAN, a WLAN, and an Internet access link. ADWISER has been developed on a Linux platform, and utilizes centralized coarse-time sliced scheduling to manage the performance of multi-AP wireless local area networks and the enterprise Internet access link. |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Wireless Networks And Techniques With Applications To Social Needs | DST | Prof. Anurag Kumar, IISc, Bangalore (Principal Investigator), Prof. Venkat Rangan, Amrita Vishwa Vidya Peetham Coimbatore |
2010 | Ongoing |
Description: The objective of the project has been to develop network design techniques and health monitoring sensors for hospital-based wireless sensor networks for the on-line monitoring of mobile patients. |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Wireless Sensor Networks For Protecting Wildlife and Humans | DeitY | Prof. Vijay Kumar (Principal Investigator) Prof. Anurag Kumar Prof. Bharadwaj Amrutur, Dr. T.V.Prabhakar |
2012 | Ongoing |
Description: The objective is to set up a PIR-sensor based WSN to detect and report unauthorized entry in the vicinity of a sensitive installation, while seeking to minimize the number of false alarms arising due to environmental factors. Intrusions will be reported to a nearby building via a Wi-Fi or multihop network. A WSN will be set up to monitor human traffic across the entrance of two rooms within a building. |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Technology Verification Via Deployment Of a Small-Scale PIR-Based Wireless Sensor | DRDO | Prof. Vijay Kumar (Principal Investigator) Prof. Anurag Kumar Prof. Joy Kuri Prof. R.C.Hansdah Dr. Malati Hegde Dr. N.V. Chalapathi Rao Dr. T.V.Prabhakar Mr. S.V.R.Anand |
2013 | Ongoing |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Modelling and simulation of optical CDMA network with physical impairments | DRDO | Dr. E. S. Shivaleela (Principal Investigator) | 2010 | Completed |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Design of optical distribution network for transmission of signals for RADAR applications |
LRDE | Dr. E. S. Shivaleela (Principal Investigator) | 2011 | Completed |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Molecular and structural chiral effects in optics and hydrodynamics, and their applications in biology | IISc Start up | Prof. Ambarish Ghosh (Principal Investigator) | 2009 | Completed |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Sensitive detection of optical activity in microfluidic volumes | DST Fast Track grant | Prof. Ambarish Ghosh (Principal Investigator) | 2010 | Completed |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Acoustic detection of trace amount of radioactivity | JATP (IISc) | Prof. Ambarish Ghosh (Principal Investigator) | 2010 | Completed |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Propeller shaped nanoparticles and nanostructured surfaces for applications in biotechnology | DBT | Prof. Ambarish Ghosh (Principal Investigator) | 2010 | Completed |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Developing optical and nano-based devices for bio-medicine | NPPASS (ADA) | Manoj Varma@CeNSE, Murugesan Venkatapathi@SERC, S Venugopal@Chemical, G K AnanthaSuresh@mechanical, Namrata Gundiah@Mechanical ), Prof. Ambarish Ghosh (Principal Investigator) | 2010 | Ongoing |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Optical investigation of nano-structured 3D plasmonic crystals | STC-ISRO | Prof. Ambarish Ghosh (Principal Investigator) | 2011 | Ongoing |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Coding for High-Capacity Data Storage Devices | Department of Science and Technology (DST) | Navin Kashyap (Principal Investigator) | 2012 | Ongoing |
Description: The aim of the project is to design coding schemes for efficient and reliable storage of data in two types of storage technologies: (a) magnetic recording and (b) flash memory, used in USB pen drives, for example. The coding problems considered in the magnetic recording part of the project pertain mainly to one-dimensional (1-D) probabilistic and combinatorial models of the storage channel. |
Title | Funding Agency | Investigators (s) | Project Start Date | Project Status |
---|---|---|---|---|
Secure Multiparty Computation | Hewlett-Packard Labs India | Navin Kashyap (Principal Investigator) | 2011 | Ongoing |
Description: The aim of the project is to develop secure multiparty computation protocols that can be implemented to secure efficiently the communications among an aribtrary group of autonomous computing nodes, such as smart mobile-phones, possibly assuming a semi-trusted central (cloud) facility. The semi-trusted central facility is not trusted to possess the group's secrets, but is only trusted to the extent of delivering messages to the intended parties as expected by the entities in the group, and to be a trustworthy source of randomness. |