ECE Alumni
PhD, MSc (Engg.), MTech Research
1951-1960
| Sl. No | Name | Degree | Research Guide | Title of the Thesis | Year |
|---|---|---|---|---|---|
| 1 | D L Subrahmanyam | M.Sc. (Engg.) | Reverber-O-graph or An Electronic Renerberation Recorder | 1951 | |
| 2 | N N Biswas | M.Sc. (Engg.) | H C Basak/ K K Nair | Electrical Tele typewriter Transmitter | 1954 |
1961-1970
| Sl. No | Name | Degree | Research Guide | Title of the Thesis | Year |
|---|---|---|---|---|---|
| 1 | B S Sonde | PhD | S V C Aiya | A Portable Transistorized Radiation Field Actuated Lightning Flash Counter | 1962 |
| 2 | H R Ramanujam | MSc (Engg) | R Chatterjee | Some Investigations on Dielectric Rod Aerials | 1962 |
| 3 | M Satyam | PhD | S V C Aiya | Some Aspects of Atmosphere Noise Interference | 1962 |
| 4 | T K Ramaswamy | PhD | B S Ramakrishna | A New Technique for Obtaining Sound Spectrograms | 1962 |
| 5 | N Seshagiri | PhD | S V C Aiya | Some Analytical Techniques for Bounded Media Problems in Field Theory | 1964 |
| 6 | V Ramachandran | PhD | B S Ramakrishna | Some Studies on Exponential Transmission Lines. | 1964 |
| 7 | Anand Kumar | PhD | R Chatterjee | Tapered Dielectric Rod Acrials | 1965 |
| 8 | K N Lakshminarayana | PhD | S V C Aiya | Some Characteristics of Atmospheric Noise3 | 1965 |
| 9 | S N Gupta | PhD | S V C Aiya | Effect of Receiver Bandwidth on Atmospheric Radio Noise Bursts | 1965 |
| 10 | S V Dobadghav | PhD | S V C Aiya | An Automatic Pulse Repetition Frequency Multiplication Technique | 1965 |
| 11 | K P Zacharia | PhD | S K Chatterjee | Surface Ware Resonator | 1966 |
| 12 | A Prabhakar | PhD | S V C Aiya | Generalized Topological Formulas for Linear network Functions | 1967 |
| 13 | K Ramaswamy | PhD | S V C Aiya | An Atmospheric Noise Burst generator | 1970 |
| 14 | M S Ramachandraiah | PhD | S K Chatterjee | A Study of Diffraction and Backs cattering of Electromagnetic Waves by Circular dielectric discs at x band. | 1970 |
| 15 | N S Jayant | PhD | S V C Aiya | Data Communication in the presence of Atmospheric Noise Bursts | 1970 |
| 16 | S J Bhat | PhD | S V C Aiya | Atmosphereics at VHF | 1970 |
1971-1980
| Sl. No | Name | Degree | Research Guide | Title of the Thesis | Year |
|---|---|---|---|---|---|
| 1 | H M Girija | M.Sc. (Engg.) | S K Chatterjee | Metal Disc-loaded Summerfield Surface Wave length | 1971 |
| 2 | G V Anand | PhD | B S Ramakrishna | Nonlinear Vibrations of Stretched Strings | 1971 |
| 3 | M J S Rangachar | PhD | S V C Aiya | Some Characeristics of Atmosphereic Radio Noise at 30 & 60 Kildurtz at | 1971 |
| 4 | K N Shankar | PhD | S K Chatterjee | Some Investigations on Circular Cylindrical Corregated Dielectric rods | 1972 |
| 5 | B V Rajeswari | PhD | S K Chatterjee | Analysis of Fields in Parallel plate dielectric wave guide | 1972 |
| 6 | V S V Mani | PhD | N S Nagaraja | A Transistor Operational Amplifier and associated Studies in Low Frequency Noise | 1973 |
| 7 | A P Shivaprasad | PhD | S V C Aiya | Some Pulse Characteristic of Atmospheric Radio Noise Bursts at 3 MHz | 1973 |
| 8 | A Ramakrishna Sastry | PhD | S V C Aiya | Atmospheric Radio Noise Bursts as Services of Interference | 1973 |
| 9 | R Srinivasan | PhD | N S Nagaraja | Auditory Signal Detection Studies | 1973 |
| 10 | Soumitri Swamy | M.Sc. (Engg.) | S V Rangaswamy | Identification & Realization of Totally Sequential Machines. | 1973 |
| 11 | M J Zarabi | PhD | M Satyam | Studies on Some Electrothermal Phenomena in Semiconductor & Semiconductor Interfaces | 1973 |
| 12 | T Chandrakeladhara Rao | PhD | R Chatterjee | Surface Wave & Radiation characteristics of a circular cylinogical dielectric coated Metal Rod | 1973 |
| 13 | T S Vedavathy | PhD | R Chatterjee | Dielectric Coated Spherically tipped Metal Cane Aerials Excited in the Susymmetric Hybrid Mode | 1973 |
| 14 | K S Srinivas | PhD | M Satyam | A Study on the impedance characteristics of Gas Discharge gaps | 1974 |
| 15 | D Narayana Dutt | PhD | B S Ramakrishna | Control of Vibration Pattern in Stretched Strings | 1974 |
| 16 | B Yegnarayana | PhD | B S Ramakrishna | Non exponential Decay of Sound in Rooms | 1974 |
| 17 | Swarnagowri Virupaksha | M.Sc. (Engg.) | R Chatterjee | Some Investigations on Dielectric Coated Spherically tipped perfectly conducting Conical aerials excited on Symmetrical T M Mode | 1974 |
| 18 | Pasala Krishnamurthy | PhD | A Kumar | Synthesis on Antenna Arrays | 1975 |
| 19 | A K Bhattacharyya | PhD | R Chatterjee | Some Investigation the Modal & radiation Characteristics of dielectric spheres excited in the symmetric transverse magnetic mode in the X Band | 1975 |
| 20 | Narendra Mohan Dube | M.Sc. (Engg.) | T A Raju | Surface elastic wave delay lines using inter digital transducers | 1974 |
| 21 | P V Ananda Mohan | PhD | B S Sonde | Negative resistance in bipolar transistors & some Studies & Applications | 1975 |
| 22 | K V Viswanatha | PhD | M Satyam | Studies on Some Junction Field Effect Structures through Computer Aided Analysis | 1975 |
| 23 | Glory John | PhD | R Chatterjee | A Theoretical Study of Surface Wave Characteristics of a circular Cylindrical Conductor coated with two graded Dielectric layers embedded in isotropic & anisotropic media | 1976 |
| 24 | P A Govindacharyulu | PhD | D N Bose | Ionic Conductivity Photo Conductivity and drafts Mobility in Single Crystal B-AgI | 1976 |
| 25 | Srinivasa Krishna Srivastava | PhD | N N Biswas | Map Synthesis of Single gate and Multigate threshold network | 1976 |
| 26 | H R Manjunath | M.Sc. (Engg.) | S V Pappu | Some Studies with Hololens Optical Spatial Frequency Processing Systems | 1976 |
| 27 | Jayanthi Dilli | PhD | R Chatterjee | Surface Wave and radiation characteristics of over model circular cylindrical dielectric Rods | 1977 |
| 28 | M G Sri Ram | M.Sc. (Engg.) | Some Information theoretic and Signal detection Problems in the context of nearly gausian densities | 1977 | |
| 29 | George Thomas | PhD | B S Ramakrishna | Linear block sources coating for binary memory less sources | 1977 |
| 30 | T K Sen | PhD | R Chatterjee | Surface Wave and Radiation Characteristics of Rectangular Dielectric Rods at X band | 1978 |
| 31 | T N Rajashekara | PhD | B S Sonde | Low Power Logic Circuits using Complementary PnP npn Transistors. | 1978 |
| 32 | Ashish Ganguli | PhD | R Chatterjee | Laser-Plasma Interactions | 1978 |
| 33 | T V Ananthapadmanabha | PhD | B Yegnarayana | Epohic Extraction and its Application to voiced Speech Analysis | 1978 |
| 34 | N V Srinivasa Rao | PhD | B S Sonde | Non linear D/A and A/D Converters Some new Techniques & Applications | 1978 |
| 35 | S G Nethajisundar Ganesan | PhD | R Chatterjee | Microstrip Antennas at X-Band | 1978 |
| 36 | S Vijaya Kumar Sastry | PhD | A Kumar | Conformal Antennas | 1979 |
| 37 | K K Srivasatava | PhD | R Chatterjee | A Study of Microwave Line Source Antenna for High Speed Scanning | 1979 |
| 38 | P Radhakrishna Chetty | PhD | B S Sonde | Space Craft Power systems Some new techniques for improvement | 1978 |
| 39 | C R Raghunandhan | PhD | G V Anand | Sub harmonic Super harmonic and Internal Resonance on Strings | 1979 |
| 40 | C R Chakravarthy | PhD | B S Ramakrishna | Video Signal Processor for Air Traffic Control Radar Beacon Systems (ATCRBS) | 1979 |
| 41 | Parveen Fatima Wahid | PhD | R Chatterjee | Theoretical & Experimental Investigations on the Dielectric Coated conducting Sphere Excited in the Symmetric Transverse Magneto mode at Microwave Frequencies | 1979 |
| 42 | C Rajagopal | PhD | M Satyam | Studies on the Elec properties of Conductor-Insulator Composites | 1979 |
| 43 | T S Rukmini | PhD | R Chatterjee | Propagation of Microwave in Cosinusoidally space Modulated circular cylindrical Metallic corrugated Structures | 1979 |
| 44 | K Richard | PhD | G V Anand | Nonlinear Random Vibrations of a Continuous System | 1980 |
| 45 | Henry Marx Dante | PhD | V V S Sarma | Multishape Pattern Recognition Schemes for Automatic Speaker Identification Verification | 1980 |
| 46 | K Ram Kumar | PhD | M Satyam | Electrical Break down in Bipolar Transistors | 1980 |
| 47 | R Sivaswamy | PhD | N S Nagaraja | Signal Design for Pulse Compression | 1980 |
| 48 | Y Venkataramayya | PhD | B S Sonde | Acquisition Time Improvement of PLL’s using Aiding Functions-A Study | 1980 |
| 49 | M Anandan | PhD | M Satyam | Co planar Gaseous Plasma Display | 1980 |
| 50 | N Kalyanasundaram | PhD | G V Anand | Nonlinear Propagation of Surface Acoustic Waves | 1980 |
| 51 | M Jayaram | PhD | B S Ramakrishna | Linguistic Analysis of Stuttering Pattern among monolinguals & Bilinguals | 1980 |
1981-1990
| Sl. No | Name | Degree | Research Guide | Title of the Thesis | Year |
|---|---|---|---|---|---|
| 1 | T G Chandravadivelu | PhD | B S Ramakrishna | Relative Efficiencies of Deganagari & Tamil Script for Reading An information Theoretical Study | 1981 |
| 2 | A Mathialagan | PhD | N N Biswas | On the Optimization of Control memory and Data Paths in the design Microprogrammed Computer & Micro Processors | 1981 |
| 3 | S Ananda Rao | PhD | S V Pappu | Studies on Wavefront information storage & Retrieval with Emphasis on Holographic Optical Element | 1981 |
| 4 | S Saratchandra Babu | PhD | S V Pappu | Studies on Some Aspects of Design-Development of Neodymium Solid State Lasers & Laser induced damage in thin films | 1981 |
| 5 | Satish Chandra Rao Philar | PhD | N N Biswas | An algebraic Method for the analysis and Synthesis of Fanout Free Functions | 1981 |
| 6 | N G Kurahatti | PhD | T A Raju | Monolithic Saw Resonator Oscillator | 1982 |
| 7 | T G Palanivelu | PhD | A Kumar | Adaptive Antenna Arrays | 1982 |
| 8 | A Pedar | PhD | V V S Sarma | Reliability Modelling & Architecture Optimization of Aerospace Computing System | 1982 |
| 9 | S V Venkatagiri Rao | PhD | S V Pappu | Studies on Some Aspects of Colour Centres for Information Storage in Pure & doped pottasium chloride crystals. | 1982 |
| 10 | Sajal Kumar Pandit | PhD | R Chatterjee | Radiation Characteristics of the Tapered Rectangular Dielectric Rod Antennas at Microwave Frequencies | 1982 |
| 11 | T Arivoli | M.Sc. (Engg.) | M Satyam | Characteristics of junction field effect Transistors (JFET) under Electrical Breakdown. | 1982 |
| 12 | K Nagraj | PhD | M Satyam | Functional Approach to the Realization of Electronic Systems | 1983 |
| 13 | H S Shivaram | PhD | A P Shivaprasad | Some New ADC & DAC Architectures for Realizations of Nonlinear Transfer functions & their applications | 1983 |
| 14 | Arun Kumar Sinha | PhD | A Kumar | Study of Microwave Propagation over Multiple Ridges using GTD Techniques. | 1983 |
| 15 | K Sree Kumari | M.Sc. (Engg.) | M Satyam | Studies on SCR’s (to determine the suitability of two Transistor Model for Representing SCRs). | 1983 |
| 16 | Syed Asadulla Bokhari | M.Sc. (Engg.) | A Kumar | Microstrip and Wire Antenna Arrays | 1983 |
| 17 | B Selvan | M.Sc. (Engg.) | A Selvarajan | Design of Fiber Optic Links for Local Area Communication Network | 1983 |
| 18 | D V Paradesi Rao | PhD | N N Biswas | Studies on Methods of Reducing some cost parameters in Micro Programmed Digital Computers distributed Processing Systems | 1984 |
| 19 | R D Tarey | PhD | T A Raju | Thin Films of Indiana oxide tin oxide & cold electron emitting and ultra voiled sensitive devices from them | 1984 |
| 20 | M Venkata Ramana Yogi | PhD | M Satyam | A Study of the Offset Voltage & its Compensation in operational Amplifiers. | 1984 |
| 21 | S R Krishna Murthy (QIP) | PhD | A Kumar | Cylindrically tipped Cor Reflector Antenna | 1984 |
| 22 | Paul Pravin | M.Sc. (Engg.) | A P Shivaprasad | Techniques for Improving Computational Speed of Fast Walsh & Fast Haur Transformes Using | 1984 |
| 23 | D Lakshminarayana | PhD | A Kumar | Ooty Synthesis Radio Telescope | 1984 |
| 24 | V Venkateswaralu (ERP) | PhD | T A Raju M Satyam | Conception & Realization of a two Terminal Multilevel Voltage Regulator | 1984 |
| 25 | D K Ravindra (ERP) | PhD | A Kumar | A Digital Corralation Receiver for the Gauribidanur Decamtre Wave Radio Telescope | 1984 |
| 26 | H V Anand (ERP) | PhD | M Satyam | Studies on the Effect of Field Plates in Bipolar Transsistors | 1984 |
| 27 | Hiroshi Hashida (Foreign) | PhD | A Kumar | Subsurface Very low Frequency Electromagnetic wave Propagation | 1984 |
| 28 | I V Ramana (QIP) | PhD | N N Biswas | Membership Algorithms for dependencies in Relational Databases | 1984 |
| 29 | S S Murthy (QIP) | PhD | B S Sonde | A Four Quadrant MOS Analog Multiplier: Some Studies | 1984 |
| 30 | K G Narayana (ERP) | PhD | A Kumar | Radiation Characteristics of Rectangular Dielectric Horn Antennas | 1984 |
| 31 | Mohd E M Nasr (Foreign) | PhD | A P Shivaprasad | Hybrid Adaptive Quantization | 1985 |
| 32 | H N Shivashankar (QIP) | PhD | A P Shivaprasad | Development of Ternary Combinational Circuits using MOS/CMOS Ternary Multiplexing as Building Blocks. | 1985 |
| 33 | S D Mehta | PhD | A Selvarajan | Studies on Improvement on Acoustics Bragg Imagery | 1985 |
| 34 | O M Salem | PhD | B S Sonde | Companding DACs for PCM Telephones Co DECS A New Realization | 1985 |
| 35 | V Nagarajan (ERP) | M.Sc. (Engg.) | A Selvarajan | Some Issues in Computer Communications A Simulation Study | 1985 |
| 36 | A K Subramanian (ERP) | M.Sc. (Engg.) | A Kumar | Open Ended Rectangular wave Radio Astronomy Receivers. | 1985 |
| 37 | Radhe Shyam Arora | PhD | A Kumar | Solid-State Local Oscillator Systems for Millimetre Wave Radio Astronomy Receivers | 1985 |
| 38 | Surendra Pal (ERP) | PhD | A Kumar | Spherical Dielectric Antennas | 1985 |
| 39 | K Soumyanath | M.Sc. (Engg.) | A P Shivaprasad | Design and Performance Studies on Bus-based multi-micro Computers Systems | 1985 |
| 40 | S K Bhattacharya | PhD | N N Biswas | Development and Implementation of Computer Based Algorithms for Natural Language Processing | 1985 |
| 41 | B S Dasannacharya (ERP) | PhD | T A Raju | A Study of Load Dependent Attenuation of Saw by Visco elastic materials and its Applications | 1985 |
| 42 | C Govardhana Reddi | PhD | A Kumar | Curvilinear Antenna Arrays | 1985 |
| 43 | Nemi Chandramma | M.Sc. (Engg.) | A Kumar | Dielectric-Coated Corner Reflector | 1985 |
| 44 | Paul Anthony | M.Sc. (Engg.) | M Satyam | Studies on Acoustic Absorption in Partialate Composites | 1985 |
| 45 | A Senthil Kumar | M.Sc. (Engg.) | A Selvarajan | Coherent Optical Image deblurring with Computer generated Fourier plane Fitters | 1985 |
| 46 | Harijinder Singh | PhD | D Narayana Dutt | Description-Aided Recognition of Handprinted Characters. | 1986 |
| 47 | H S Jamadagni | PhD | B S Sonde | DPSK Modems and Synchronisers – Some new Realization | 1986 |
| 48 | M K Ravishankar | M.Sc. (Engg.) | S V Pappu | Studies on the design and Development of a Novel Fiber Optic Sensor Band Refracts meter cum-Liquid level decider. | 1986 |
| 49 | C Karthikeyan (ERP) | M.Sc. (Engg.) | G V Anand | Studies on Sound Transmission in | 1986 |
| 50 | K Lal Kishore (QIP) | PhD | M Satyam | Studies in the Realization of Varistors with Positive Voltage Coefficient of Resistance Based on Composites | 1986 |
| 51 | L V A R Sarma (QIP) | PhD | S V Pappu | Studies in Diffraction Imaging with Emphasis on Side-Band Fresnal Hogorams & their applications | 1986 |
| 52 | M Subbarayudu (QIP) | PhD | P S Naidu | Performance of the Eigenvector (EV) Method in the presence of the coloured noise. | 1986 |
| 53 | M D Rajnarayan (ERP) | PhD | T A Raju | Study of Dielectric Resonator Stabilised Gunn Oscillator | 1986 |
| 54 | K Kalpagam | M.Sc. (Engg.) | P S Naidu | Micro-Computer Controlled Automatic Image Focusing System | 1986 |
| 55 | S Narasimha Prasad | M.Sc. (Engg.) | S V Pappu | Analytical Study of Some aspects of cross talk in Wavelength Division Multiplexing based Fiber Optic Systems | 1986 |
| 56 | Nidita Mitra | M.Sc. (Engg.) | N N Biswas | A Simplified approach for Word length Reduction of Control Memory of Microprogrammed Processors | 1986 |
| 57 | L Kameshwara Rao | PhD | M Satyam | Studies on Laser induced Optical & morphological changes in obliquely deposited GE, and PbTe-Films. | 1986 |
| 58 | V V Krishna Reddy | PhD | P S Naidu | Quantization Problems in De four phase Digital Holograms | 1986 |
| 59 | R Padma | PhD | M Satyam | Studies on Thermally Grown Titanium Oxide overlayers on titanium for Electronic Components | 1986 |
| 60 | Y Venkatarami Reddy (QIP) | PhD | P S Naidu | Sea Surface Spectrum from aerial photographic Model studies using Microprocessor controlled optical Scanning | 1986 |
| 61 | S Ramesh Bhat | PhD | B S Sonde | Photostaic Pump Optimization Techniques. Some Studies and Results | 1986 |
| 62 | V Mustaq Ali | M.Sc. (Engg.) | A Selvarajan | A token Ring Local Area network for small systems Application | 1986 |
| 63 | C Guruprasad | M.Sc. (Engg.) | M Satyam | A Feasibility Study on the Synthesis of the Acoustic Absorbers Based on Layered Composites | 1987 |
| 64 | T Arivoli | PhD | M Satyam/K Ram kumar | Studies on the Realization of Magnetoresistors Based on Composite Materials | 1987 |
| 65 | Abde El-Ajii T Shalaby | PhD | A Kumar | Unilaterla Finlines on Anisotropic Substrates | 1988 |
| 66 | B Gurunath | PhD | N N Biswas | Logic Minimization Algorithms for VLSI Applications | 1988 |
| 67 | James Jacob | PhD | N N Biswas | Design for Testability and Fault Analysis in PLAs & general Combinational Ccts | 1988 |
| 68 | V D Mytri (QIP) | PhD | A P Shivaprasad | Hybrid Technique for Adaptive Delta Modulations | 1988 |
| 69 | P G Krishna Mohan (QIP) | PhD | P S Naidu | Source Location by Signal Subspace Approach and Ambient Noise Modelling in Shallow Water | 1988 |
| 70 | S V Narasimhan | PhD | N N Biswas/D Narayana Dutt | Parametric Spectral Modeling of Electroencephalograph (EEG) | 1988 |
| 71 | T N Ruckmongathan | PhD | B S Sonde | Some New Addressing Techniques for RMS Responding Matrix LCDs. | 1988 |
| 72 | R Sundaresa Shenoy (QIP) | PhD | S V Pappu | Holographic Methods for the Display of Spectrum & Image of an object in a Single Plane and Applications | 1988 |
| 73 | D S Babu | M.Sc. (Engg.) | T S Vedavathy | Some Studies on Automatic Repeat-Request Error-Control Schemes | 1988 |
| 74 | M V S Lakshmi | M.Sc. (Engg.) | K Ramkumar | Studies on Metal-oxide-Semiconductor Structures on Polycrystalline Silicon | 1988 |
| 75 | N G Vijaya Vittala | M.Sc. (Engg.) | G V Anand | Random Jumps of a Duffing Oscillator under Narrow-Band Random Excitation | 1988 |
| 76 | D K Varughese | PhD | A Kumar/T S Vedavathy | Microstrip Elliptical Ring Antenna | 1988 |
| 77 | C Ramesh Babu | M.Sc. (Engg.) | A P Shivaprasad | Study & Development of four Commonly used Temperature Indications for Indl. Temperature Instrumentation | 1988 |
| 78 | K Natarajan (ERP) | PhD | M Satyam/K Ramkumar | Studies on Cast Polycrystalline Silicon & Polysilicon Junctions | 1989 |
| 79 | Uma Raychaudhuri | PhD | M Satyam/K Ramkumar/D G Ghare | Studies on the degradation of tinoxide/silicon interfaces | 1989 |
| 80 | Trishala Dharanendra | M.Sc. (Engg.) | N N Biswas | A Fault-tolerant Centrally controlled Omega Network for SIMD Systems | 1989 |
| 81 | V K Govindan | PhD | A P Shivaprasad | Computer Recognition of hand Printed Characters. An Automated Approach to the Design of Recognizers | 1989 |
| 82 | S Ravishankar | M.Sc. (Engg.) | A Selvarajan | Waveform Mapped Multiplexingan alternative Methodology for Multiplexing plesiochoronons Channels | 1989 |
| 83 | G Krishnan | PhD | A P Shivaprasad | Development of Quaternary Ccts using CMOS Quaternary Multiplexers as Building Blocks | 1989 |
| 84 | K Anil Kumar | M.Sc. (Engg.) | P S Naidu/T S Vedavathy | Passive Localisation of Sound Source in Shallow Waters-Simulation Studies | 1989 |
| 85 | A R Mathews | M.Sc. (Engg.) | T Viswanathan | A Framework for Service Characterization & Link Mangement in ISDN | 1989 |
| 86 | S Srinivas | PhD | N N Biswas | Dynamically Reconfigurable Architectures for Super Computing systems | 1989 |
| 87 | Geroge Mathew | M.Sc. (Engg.) | A P Shivaprasad | Application of Exponential Power Estimatior for Speech Coding | 1989 |
| 88 | Aravind Mathur (ERP) | M.Sc. (Engg.) | S V Pappu | Holocommector for Single-Mode Optical Fibres: Theoretical Analysis and Design | 1990 |
| 89 | R Sujatha | M.Sc. (Engg.) | T S Vedavathy | Log-Periodic Array of Circular Microstrip Patches | 1990 |
| 90 | V Sundara Vadivel | M.Sc. (Engg.) | G V Anand | Normal Mode Wave Propagation in an Ocean with a Wavy Surface | 1990 |
| 91 | Sangata Pramanik | M.Sc. (Engg.) | P Venkataram | A Hybrid Knowledge-Based System for Process Plant Fault Diagnosis | 1990 |
| 92 | Chitrasena Bhat | PhD | N N Biswas/A P Shivaprasad | On the Design of Maximum Folded Programmable Logic Arrays for VLSI Systems | 1990 |
| 93 | C N S Ganesh Murthy | M.Sc. (Engg.) | M Satyam | A Study on Band Passed Speech from the point of Intelligibility | 1990 |
| 94 | K J Raghunath | M.Sc. (Engg.) | V U Reddy | Performance Analysis of MVDR Bemaformer in Finite Data: With and Without Spatial Smoothing | 1990 |
| 95 | K S Gurumurthy (QIP) | PhD | M Satyam | Behaviour of Electrically Communication Stressed Thin Silicon Dioxide Engg (S102)) Films | 1990 |
| 96 | Harish M Chauhan | PhD | G V Anand | Normal Mode Decomposition Communication and its Applications in Engineering Ocean Acoustics | 1990 |
| 97 | Kuldip Singh (ERP) | PhD | A Kumar | Digital Beam Forming Arrays | 1990 |
| 98 | K R Kamath (QIP) | PhD | B S Sonde | Low-Cost Micro-Displacement Measurement using Opto-Electronic Encoders: Some Studies & Results | 1990 |
| 99 | Dinesh K Anvekar | PhD | B S Sonde | Programmable Nonlinear ADCs-Some New Techniques | 1990 |
| 100 | Satish M Kulkarni (ERP) | M.Sc. (Engg.) | B S Sonde | DPLLS for Network Synchronization: A new Approach | 1990 |
| 101 | Shiva Kumar | M.Sc. (Engg.) | A Selvarajan | Transform Techniques for Optical Wave Guides | 1990 |
1991-2000
| Sl. no | Name | Degree | Research Guide | Title of the Thesis | Year |
|---|---|---|---|---|---|
| 1 | Gummadi Sreenivas | M.Sc. (Engg.) | M Satyam | Simulation of Surface Profiles Due to Vapour Deposition in Straight Lines | 1991 |
| 2 | H R Ramanujam | M.Sc. (Engg.) | A P Shivaprasad | Modulo-PCM Codec Implementation using single TMS 32010 Digital Signal Processor | 1991 |
| 3 | Mathew K George | PhD | G V Anand | Normal Mode Acoustic Propagation in Isovelocity an Ocean with a Rough Surface | 1991 |
| 4 | N Jayaprakash | M.Sc. (Engg.) | B S Sonde | A PC-Based Interferometer for Radio Astronomy | 1991 |
| 5 | R Subbarayan | M.Sc. (Engg.) | T S Vedavathy | Effects of Impulse Noise on Digital UHF LOS Links and Countermeasures. | 1991 |
| 6 | Rajeev Shorey | M.Sc. (Engg.) | Anurag Kumar | Performance Analysis and Scheduling of Stochastic For n-jism Jobs in a Multi-Computing System | 1991 |
| 7 | S Chitralekha | PhD | S V Pappu | Studies on the Role of Spatial Coherence in the Lau Phenomenon | 1991 |
| 8 | S Ramamohan Rao | PhD | M Satyam | Study of Some Thermal Design Problems in High Density SMT/Hybrid Micro-circuit Assemblies | 1991 |
| 9 | T Badrinarayana | M.Sc. (Engg.) | M Satyam | Downward Trimming of Thick Film Resistors | 1991 |
| 10 | T V J Ganesh Babu | M.Sc. (Engg.) | Anurag Kumar | Analysis of the End-to-End Performance of Integrated Services Networks | 1991 |
| 11 | B K Jayaram | M.Sc. (Engg.) | Utpal Mukherji | Analysis of Buffering for a Shared Medium Fast Packet Switch | 1992 |
| 12 | C Guruprasad | PhD | M Satyam | Some Studies on Negative Resistance Behaviour Associated with MOSFET | 1992 |
| 13 | E S Shivaleela | M.Sc. (Engg.) | A Selvarajan | Design of Two Dimensional Codes for Fiberoptic CDMA Networks. | 1992 |
| 14 | K R Srinivas | M.Sc. (Engg.) | V U Reddy | Finite data Performance of the Music and Minimum Norm Methods with Sensor Gain and Phase Errors. | 1992 |
| 15 | L S Biradar | PhD | V U Reddy | SVD-Based Criteria for Detection of the Number of Damped/Undamped Sinusoids in Noise and Their Parameter Estimation. | 1992 |
| 16 | M V Sathyanarayana | PhD | A Selvarajan | Analysis of Electro-optic Waveguide Modulators Using Finite Difference Feromulations | 1992 |
| 17 | P R Suresh | PhD | M Satyam | Some Electrical Characteristics of Grain Boundaries in Cast Polysilicon | 1992 |
| 18 | S Sarala (ERP) | M.Sc. (Engg.) | B S Sonde/D K Anvekar | A New Controller For Multi-line Addressed RMS Responding Matrix LCDs | 1992 |
| 19 | Sri Krishna Kurapati | M.Sc. (Engg.) | Anurag Kumar | Scheduling a Processor Executing a Layered Communication Protocol | 1992 |
| 20 | Subrat Kar | PhD | A Selvarajan | Selv-Routing in Some Novel Photonic Switching Architectures | 1992 |
| 21 | A Chockalingam | PhD | P Venkataram | Design and Performance Study of a Media Access Control Protocol for Wireless LANs. | 1993 |
| 22 | A Ramakrishna | M.Sc. (Engg.) | B S Sonde | A Novel Instrumentation and Communication System for GMRT | 1993 |
| 23 | A S Prabhavathy | M.Sc. (Engg.) | T V Sreenivas | Robust Frequency Estimation using Auditory Representations. | 1993 |
| 24 | C R Sreenivasan | M.Sc. (Engg.) | P Venkataram | Task Scheduling Techniques for Distributed/Parallel Processing Systems. | 1993 |
| 25 | K C Indukumar | PhD | V U Reddy | Analysis of Some smoothing Techniques with Application to Narrowband/Broadband Beamforming and DOA Estimation. | 1993 |
| 26 | Lilly Kutty Jacob | PhD | Anurag Kumar | Performance Analysis of Scheduling Strategies in Switching and Multiplexing of Multiclass Variable Bit Rate Traffic in an ATM Network. | 1993 |
| 27 | M V S Lakshmi | PhD | M Satyam | Some Investigation on the Development of Electronic Components Based on Superconducting Films. | 1993 |
| 28 | Mahadev Gurunath Lad | M.Sc. (Engg.) | A Selvarajan | Laser Patterning and Automated Loss Measurements for Integrated Optics | 1993 |
| 29 | Niraj Sachdeva | M.Sc. (Engg.) | T S Vedavathy | Bandwidth of Linear Antenna Arrays. | 1993 |
| 30 | P Annachelvi | M.Sc. (Engg.) | A Selvarajan | Guided Wave Acousto-optic Interactions in LiNbO3. | 1993 |
| 31 | P V Nagesha | M.Sc. (Engg.) | G V Anand | Ocean Acoustic Tomography Using the Normal Mode Approach. | 1993 |
| 32 | P Venkatesha Rao | M.Sc. (Engg.) | A Kumar | Nulling Multiple Jammers Using Phase-Only Techniques | 1993 |
| 33 | R A K Rashid (Foreign national) | PhD | A Kumar | Analysis & synthesis of Curvilinear Antenna Arrays. | 1993 |
| 34 | R Mahendra Prabhu | M.Sc. (Engg.) | A Selvarajan | Evanescent Coupling Between Fiber and Planar Waveguides | 1993 |
| 35 | R Radhakrishna Pillai | PhD | Utpal Mukherji | Performance of Multiaccess Dual Slotted Undirectional Bus Networks. | 1993 |
| 36 | S Mathi Arasan | M.Sc. (Engg.) | V U Reddy | Subspaces Splitting Algorithms for Wave Packet Generation and its Application in Channel Modelling. | 1993 |
| 37 | Sreenath Settur | M.Sc. (Engg.) | T S Vedavathy | A Method of Fault Diagnosis in a Wave Soldering Systems. | 1993 |
| 38 | T Srinivas | PhD | A Selvarajan | Applications of Coupled Mode Theory to Fiber and Integrated Optic Waveguides Structures | 1993 |
| 39 | V L Narayana Murthy | M.Sc. (Engg.) | A Makur | Design of Some Two-Dimensional Filters Through Transformation for Image Processing. | 1993 |
| 40 | Alok Tripathi | M.Sc. (Engg.) | T S Vedavathy | Propagation Characteristics of Planar Superconducting Microwave Transmission Lines. | 1994 |
| 41 | D S Srinivas | M.Sc. (Engg.) | A Selvarajan | Optical Fiber Communication System for the GMRT. | 1994 |
| 42 | G M Rather (QIP) | PhD | B S Sonde | New Clock Synchronization Techniques for Digital Telecommunication Networks | 1994 |
